|
Regular Sunday and week day meetings. |
||
|
Weekly unless stated otherwise. |
||
| Day | Venue | Activity |
| Sunday | Sanctuary | OnLine@9 from 9.00am. All age worship. |
| 10.30am Traditional worship. | ||
| 6.30pm Variety of worship styles. | ||
| Monday | Riddings Hall | Toddlers Group 10.00am. |
| Lower Hall | Painting Class 7.30pm. | |
| Tuesday | Lower Hall | Music Movers 9.25 to 10.00am. Music, Dance and Nursery Rhymes for 3 year olds and under. |
| Wednesday | Lower Hall | The Guild 2.30pm with speakers and refreshments. |
| Coffee Centre | Wednesday Group 7.30pm: A ladies group that meets every fortnight with speakers and refreshments. | |
| Thursday | Fellowship Room |
Prayer Fellowship 9.30 to 10.00am. |
| Friday | Sanctuary | Shoppers' Service 10.30 to 10.50am. |
| Riddings Hall | Badminton Group 7.30pm. | |
| Monday to Saturday | Coffee Centre |
Open 10.00am to 4pm Monday to Friday and 10.00am to Noon on Saturday.
|
Church Calendar 2008
Click here for PDF version. To download a PDF Reader click here
This calendar will be updated as information on
upcoming events becomes available..
| Month/Year | Sun | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Notes |
| Sep-08 | 28 | Harvest | 29 | 30 | 1 | 2 | 3 | 4 | |
| 0900 On-Line@9 | 1000 Mums & Tots | 0925 Music Movers | 0900 Wednesday Wizards | 1030 Shoppers Service | |||||
| 1030 Morning Worship | |||||||||
| 1830 Taize | 1930 Worship Committee | 1430 Guild | 1930 Badminton | ||||||
| 1930 Church Council | |||||||||
| Oct-08 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | HG | |
| 0900 On-Line@9 --> FTrade | 1000 Mums & Tots | 0925 Music Movers | 0900 Wednesday Wizards | 1030 Shoppers Service | Northern Women's Conf'nce | ||||
| 1030 Morning Worship HC | Manchester | ||||||||
| 1830 Evening Worship | 1530 Publicity Team | 1430 HouseGroup 3 | 1430 Guild | 1945 HouseGroup 9 & 10 | 1930 Badminton | 1915 Murder Mystery Evg | |||
| 1945 HouseGroup 1 | 1945 HouseGroup 4, 5 & 6 | 1945 HouseGroup 7 & 8 | 1945 Music Group | ||||||
| 1945 New Christians HGp | |||||||||
| Oct-08 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 0900 On-Line@9 | 1000 Mums & Tots | 0925 Music Movers | 0900 Wednesday Wizards | 1030 Shoppers Service | |||||
| 1030 Morning Worship | 1045 ITComms Sub | ||||||||
| 1830 Prayer & Praise | 1430 Guild | 1930 On-Line Steering | 1930 Badminton | ||||||
| Oct-08 | 19 | JMA Sunday | 20 | 21 | 22 | 23 | 24 | 25 | |
| 0900 On-Line@9 | 1000 Mums & Tots | 0925 Music Movers | 0900 Wednesday Wizards | 1030 Shoppers Service | |||||
| 1030 Morning Worship | 1045 ITComms Sub | ||||||||
| 1830 CTI Christchurch | 1400 Guild visit to Briery | 1430 Guild (at Baptist Ch) | 1930 Badminton | ||||||
| Oct-08 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | School Hol | |
| 0900 On-Line@9 | 0900 Wednesday Wizards | 1030 Shoppers Service | |||||||
| 1030 Morning Worship | |||||||||
| 1830 Evening Worship |